
AGRICULTURAL TRANSPORT DBL
TRAILERS FOR THE MORE DEMANDING ONES
AGRICULTURAL TRANSPORT
TYP DBL
DBL range tipping trailers are a perfect solution for transport of agricultural produce, bales of straw or haylage.
DBL 8 | DBL 10 | DBL 12 | DBL 16 | |
|---|---|---|---|---|
| Konfiguruj | Konfiguruj | Konfiguruj | Konfiguruj | |
| TECHNICAL CAPACITY (KG): | 8000 | 10000 | 12000 | 16 000 |
| TECHNICAL PERMISSIBLE SPEED (KM / H): | 40 | 40 | 40 | 40 |
| UNLADEN WEIGHT (KG): | 3605 | 3985 | 4065 | 4900 |
| NUMBER OF AXLES: | 2 | 2 | 2 | 2 |
| STANDARD AXLE SUSPENSION: | PARABOLIC RESOR | PARABOLIC RESOR | PARABOLIC RESOR | PARABOLIC RESOR |
| STANDARD TIRE SIZE: | 385/55 R22,5 | 385/65 R22,5 | 385/65 R22,5 | 445/65 R22,5 |
| MAXIMUM TIRE SIZE: | 385/55 R22,5 | 445/65 R22,5 | 560/45 R22,5 | 560/60 R22,5 |
| LOAD BOX LENGTH (MM): | 5250 | 5250 | 5250 | 5250 |
| BOX HEIGHT (MM): | 400+400 | 500+500 | 600+600 | 800+800 |
| BOX WIDTH (MM): | 2420 | 2420 | 2420 | 2420 |
| BOX CAPACITY WITHOUT / WITH OVERLAP (M3): | 5,08/10,2 | 6,3/12,7 | 15,2 | 20 |
| TOTAL LENGTH (MM): | 7760 | 7670 | 7670 | 7720 |
| TOTAL WIDTH (MM): | 2550 | 2550 | 2550 | 2550 |
| LOAD PLATFORM HEIGHT WITH STANDARD TIRES (MM): | 1350 | 1390 | 1390 | 1600 |
| MINIMUM POWER OF COOPERATING TRACTOR (KM): | 65 | 78 | 85 | 150 |
| CAPACITY OF BOX WITH MESH LENGTH 0.8 M / BOX CAPACITY (M3): | 20,3 | 22,8 | 25,4 | - |























DBL 8
DBL 10 






















