
AGRICULTURAL TRANSPORT
AGRICULTURAL TRAILERS, PB TYPE
AGRICULTURAL TRANSPORT
AGRICULTURAL TRAILERS, PB TYPE
PB trailers are intended mainly for the transport of straw or haylage bales.
PBD 8 | PB 11 | PBD 13 | PB 16 | |
|---|---|---|---|---|
| Konfiguruj | Konfiguruj | Konfiguruj | Konfiguruj | |
| TECHNICAL CAPACITY (KG): | 8 000 | 11 000 | 13 000 | 16 000 |
| NUMBER OF AXLES: | 2 | 3 | 2 | 3 |
| STANDARD AXLE SUSPENSION: | PARABOLIC RESOR | PARABOLIC RESOR | PARABOLIC RESOR | PARABOLIC RESOR |
| STANDARD TIRE SIZE: | 360/65-16 18PR | 360/65-16 18PR | 385/55 R22,5 | 385/55 R22,5 |
| MAXIMUM TIRE SIZE: | 445/45 R19,5 | 445/45 R19,5 | 550/45 R22,5 | 550/45 R22,5 |
| POWER DEMAND (KM): | 53 | 63 | 73 | 83 |
| PLATFORM LOAD SURFACE (M2): | 15 | 23 | 15 | 23 |
| LOAD SPACE LENGTH (MM): | 6600 | 9900 | 6600 | 9900 |
| PLATFORM LOAD SPACE WITH MAX BACK OFFSET (MM): | 7450 | 10750 | 7450 | 10750 |
| LOAD PLATFORM WIDTH (MM): | 2420 | 2420 | 2420 | 2420 |
| LOAD PLATFORM HEIGHT WITH STANDARD TIRES (MM): | 1100 | 1100 | 1330 | 1330 |








PBD 8
PB 11
PB 16 


















