
AGRICULTURAL TRANSPORT
AGRICULTURAL TRAILERS TB TYPE
AGRICULTURAL TRANSPORT
AGRICULTURAL TRAILERS TB TYPE
TB-type trailers are intended mostly for transport of agricultural produce, in particular loose products such as rapeseed, grain, maize.
 TB 10 000  |  TB 12 000  |  TB 14 000  |  TB 22 000  | |
|---|---|---|---|---|
| Konfiguruj | Konfiguruj | Konfiguruj | Konfiguruj | |
| TECHNICAL CAPACITY (KG): | 10 000 | 12 000 | 14 000 | 22 000 | 
| TECHNICAL PERMISSIBLE SPEED (KM / H): | 40 | 40 | 40 | 40 | 
| NUMBER OF AXLES: | 2 | 2 | 2 | 3 | 
| NUMBER OF STEERING AXLES: | - | - | - | 2 | 
| STANDARD AXLE SUSPENSION: | PARABOLIC RESOR | PARABOLIC RESOR | PARABOLIC RESOR | PARABOLIC RESOR | 
| STANDARD TIRE SIZE: | 385/65 R22,5 | 385/65 R22,5 | 385/65 R22,5 | 385/65 R22,5 | 
| MAXIMUM TIRE SIZE: | 445/65 R22,5 | 550/45 R22,5 | 560/45 R22,5 | 560/45 R22,5 | 
| SUSPENDED DRAWBAR WITH HEIGHT ADJUSTABLE HITCH: | YES | YES | YES | YES | 
| HYDRAULIC SUPPORT FOOT: | YES | YES | YES | YES | 
| LOAD BOX LENGTH (MM): | 4500 | 4500 | 5000 | 7450 | 
| BOX WIDTH (MM): | 2420 | 2420 | 2420 | 2420 | 
| BOX CAPACITY WITHOUT / WITH OVERLAP (M3): | 13 | 15 | 17/19 | 26/29 | 
| CAPACITY WITH 3rd MESH HEAD (M3): | 22 | 24 | 27 | 40 | 
| TOTAL LENGTH (MM): | 6480 | 6480 | 6880 | 9500 | 
| TOTAL WIDTH (MM): | 2550 | 2550 | 2550 | 2550 | 
| OIL REQUIREMENT (L) FROM TRACTOR: | 19 | 19 | 28 | 51 | 
| POWER DEMAND (KM): | 67 | 84 | 106 | 160 | 










TB 10 000 
TB 12 000 
TB 14 000 
TB 22 000 





















