
HEAVY DUTY TRAILERS
HEAVY DUTY TRAILERS PBN
CONSTRUCTION TRAILERS
CONSTRUCTION TRAILERS PBN
INDISPENSABLE MODE OF TRANSPORT AT CONSTRUCTION SITES
PBN 10 | PBN 16 | PBN 20 | PBN 20R | PBN 30R | |
|---|---|---|---|---|---|
| Konfiguruj | Konfiguruj | Konfiguruj | Konfiguruj | Konfiguruj | |
| TECHNICAL CAPACITY (KG): | 10 000 | 16 000 | 20 000 | 20 000 | 30 000 |
| CAPACITY (M3): | 5 | 8 | 12 | 17 | |
| TECHNICAL PERMISSIBLE SPEED (KM / H): | 40 | 40 | 40 | 40 | 40 |
| NUMBER OF AXLES: | 2 | 2 | 2 | 2 | 3 |
| NUMBER OF STEERING AXLES: | - | - | - | - | 2 |
| STANDARD AXLE SUSPENSION: | SWINGER | SWINGER | SWINGER | SWINGER | PARABOLIC RESOR |
| STANDARD TIRE SIZE: | 500/50-17 | 560/60 R22,5 | 560/60 R22,5 | 560/60 R22,5 | 560/60 R22,5 |
| MAXIMUM TIRE SIZE: | 500/50-17 | 650/60 R26,5 16PR | 650/60 R26,5 16PR | 650/60 R26,5 16PR | 650/60 R26,5 16PR 650/60 R26,5 16PR |
| SUSPENDED DRAWBAR WITH HEIGHT ADJUSTABLE HITCH: | - | YES | YES | YES | YES |
| HYDRAULIC SUPPORT FOOT: | YES | YES | YES | YES | YES |
| LOAD BOX LENGTH (MM): | 3900 | 4500 | 5000 | 5330 | 7500 |
| BOX WIDTH (MM): | 2000 | 2200-2290 ZBIEŻNA | 2200-2290 ZBIEŻNA | 2330 | 2380 |
| TOTAL LENGTH (MM): | 5430 | 6560 | 6920 | 7630 | 9960 |
| TOTAL WIDTH (MM): | 2390 | 2550 | 2550 | 2550 | 2550 |
| TOTAL HEIGHT (MM): | 2013 | 2730 | 2930 | 2820 | 2730 |
| LOAD BOX TIPPING ANGLE: | 50 | 60 | 60 | 55 | 59 |
| POWER DEMAND (KM): | 80 | 120 | 140 | 150 | 190 |
| WALL THICKNESS (MM): | 4 | 5 | 6 | 6 | 6 |
| FLOOR SHEET THICKNESS (MM): | 5 | 6 | 8 | 8 | 8 |
| LOWER TIME (MIN.): | - | - | - | - | 1:05 |
| LIFT TIME (MIN.): | - | - | - | - | 1:03 |













PBN 10
PBN 16
PBN 20
PBN 20R
PBN 30R 























